Sunday, April 1, 2012
8:00 AM | Walk/Run | Regency Ballroom Foyer – 2nd FL |
Noon – 6:00 PM | Registration | Regency Ballroom Foyer – 2nd FL |
4:00 PM – 4:30 PM | First-Timers Get Together | Studio One – 3rd FL |
6:00 PM – 7:30 PM | President’s Reception | Regency Ballroom – 2nd FL |
Monday, April 2, 2012
7:30 AM – 8:30 AM | Light Fare and Mingling | Cosmopolitan Ballroom – 3rd FL |
8:00 AM – 5:00 PM | Registration | Regency Ballroom Foyer – 2nd FL |
8:30 AM – 10:00 AM | Opening Ceremonies | Regency Ballroom – 2nd FL |
10:00 AM – 10:30 AM | Refreshment Break / Meet the Exhibitors | Cosmopolitan Ballroom – 3rd FL |
10:30 AM – Noon | Plenary Session: Federal OCSE | Regency Ballroom – 2nd FL |
Noon – 1:15 PM | Lunch | |
1:30 PM – 3:00 PM | Breakout Session 1 | |
Workshop A: | Federal Perspectives: Family-centered Strategies: Building the Evidence Base: How and Why? | Regency Ballroom “A” – 2nd FL |
Workshop B: | Engaging Customers with New Payment Technologies: “Can I text my child support payment?” | Regency Ballroom “B” – 2nd FL |
Workshop C: | Break the Silence | Regency Ballroom “C” – 2nd FL |
Workshop D: | Bankruptcy and Child Support: Team Players or Opponents – CLE | Regency Ballroom “D” – 2nd FL |
Workshop E: | UIFSA: The Fundamentals And Beyond – CLE | Regency Ballroom “E” – 2nd FL |
3:00 PM – 3:30 PM | Refreshment Break / Meet the Exhibitors | Cosmopolitan Ballroom – 3rd FL |
3:30 PM – 5:00 PM | Breakout Session 2 | |
Workshop A: | Federal Perspective: Family-centered Strategies: Child Support Noncustodial Parent Employment Partnerships | Regency Ballroom “A” – 2nd FL |
Workshop B: | Handling the Twists and Turns of Modifying Support Orders in Intergovernmental Cases – CLE | Regency Ballroom “B” – 2nd FL |
Workshop C: | Caseworker of the Future – Got an APP for That? | Regency Ballroom “C” – 2nd FL |
Workshop D: | Starting an Online Training Program | Regency Ballroom “D” – 2nd FL |
Workshop E: | Interstate Roundtable – Midwestern States – CLE | Regency Ballroom “E” – 2nd FL |
Tuesday, April 3, 2012
6:00 AM | Walk/Run | Regency Ballroom Foyer – 2nd FL |
7:30 AM – 8:30 AM | Light Fare and Mingling | Cosmopolitan Ballroom – 3rd FL |
8:00 AM – 5:00 PM | Registration | Regency Ballroom Foyer – 2nd FL |
8:30 AM – 10:00 AM | Breakout Session 3 | |
Workshop A: | Federal Perspective: Child Support and Child Welfare Working Together for Families – CLE | Regency Ballroom “A” – 2nd FL |
Workshop B: | Social Security and Child Support – Together Helping Families – CLE | Regency Ballroom “B” – 2nd FL |
Workshop C: | Leadership and Managing Change | Regency Ballroom “C – 2nd FL |
Workshop D: | Turning Missed Opportunities to Collection Rewards | Regency Ballroom “D” – 2nd FL |
Workshop E: | Paternity – The Rules and Realities of Establishing Parentage – CLE | Regency Ballroom “E” – 2nd FL |
10:00 AM – 10:30 AM | Refreshment Break / Meet the Exhibitors | Cosmopolitan Ballroom – 3rd FL |
10:30 AM – Noon | Breakout Session 4 | |
Workshop A: | Federal Perspective: Winning Customer Service Techniques | Regency Ballroom “A” – 2nd FL |
Workshop B: | Bringing Child Support Form Generation Into the 2010″s | Regency Ballroom “B” – 2nd FL |
Workshop C: | Tips For Improving Communications in Intergovernmental Cases – CLE | Regency Ballroom “C” – 2nd FL |
Workshop D: | The Web Evolution: from Websites to Social Media to Mobile Apps – CLE | Regency Ballroom “D” – 2nd FL |
Workshop E: | Safely Pursuing Child Support in an Interstate World | Regency Ballroom “E” – 2nd FL |
Noon – 1:15 PM | Lunch | |
1:30 PM – 3:00 PM | Breakout Session 5 | |
Workshop A: | Federal Perspective: The FPLS Portal – Data at your fingertips | Regency Ballroom “A” – 2nd FL |
Workshop B: | International Child Support Case Processing – CLE | Regency Ballroom “B” – 2nd FL |
Workshop C: | “Empowering Dads: Fathers Speak” | Regency Ballroom “C” – 2nd FL |
Workshop D: | Understanding Incentives and Their Impact on Improving Performance | Regency Ballroom “D” – 2nd FL |
Workshop E: | The Tough Ones: Finding, Collecting From and Prosecuting those Hard To Collect Cases – CLE | Regency Ballroom “E” – 2nd FL |
3:00 PM – 3:30 PM | Refreshment Break / Meet the Exhibitors | Cosmopolitan Ballroom – 3rd FL |
3:30 PM – 5:00 PM | Breakout Session 6 | |
Workshop A: | Federal Perspective: Where in the World is Oliver Obligor | Regency Ballroom “A” – 2nd FL |
Workshop B: | Successful Partnerships | Regency Ballroom “B” – 2nd FL |
Workshop C: | Innovations in Customer Service | Regency Ballroom “C” – 2nd FL |
Workshop D: | The Economy and it’s Impact on Poverty, the Child Support Customer and the Child Support Program | Regency Ballroom “D” – 2nd FL |
Workshop E: | ETHICS: Bending the Rules or Behaving Responsibly?: – The Balancing Act of Ethics for Child Support Attorneys and Employees – CLE | Regency Ballroom “E” – 2nd FL |
Wednesday, April 4, 2012
7:30 AM – 8:30 AM | Light Fare and Mingling | Cosmopolitan Ballroom – 3rd FL |
8:00 AM – 5:00 PM | Registration | Regency Ballroom Foyer – 2nd FL |
8:30 AM – 10:00 AM | Breakout Session 7 | |
Workshop A: | Federal Perspective: From Pit Stops to Tailgate Parties, States and Employers Speak Up or Sound Off! | Regency Ballroom “A” – 2nd FL |
Workshop B: | Improving Outcomes through the Use of Analytics, Data Mining and Case Stratification | Regency Ballroom “A” – 2nd FL |
Workshop C: | Training Super-Sized – Without Gaining Weight! | Regency Ballroom “A” – 2nd FL |
Workshop D: | Tribal and State IV-D Programs: Working Cooperatively for the Children – CLE | Regency Ballroom “A” – 2nd FL |
Workshop E: | Full Speed Ahead to Advanced UIFSA Scenarios – CLE | Regency Ballroom “A” – 2nd FL |
10:00 AM – 10:30 AM | Refreshment Break / Meet the Exhibitors | Cosmopolitan Ballroom – 3rd FL |
10:30 AM – Noon | Breakout Session 8 | |
Workshop A: | Federal Perspective: : STP – The Racer’s Edge: The Race to Improve Performance” | Regency Ballroom “A” – 2nd FL |
Workshop B: | A Caseworker’s Toolkit | Regency Ballroom “B” – 2nd FL |
Workshop C: | Serving Those Who Serve – CLE | Regency Ballroom “C” – 2nd FL |
Workshop D: | Out with the old, but in with what? – Planning for your next system adventure. | Regency Ballroom “D” – 2nd FL |
Workshop E: | Civil Contempt for Failure to Pay Support in the States after US Supreme Court case, Turner v. Rogers – CLE | Regency Ballroom “E” – 2nd FL |
Noon – 1:15 PM | Lunch | |
1:30 PM – 3:00 PM | Breakout Session 9 | |
Workshop A: | “Federal Grants = Free Money, Go For It” | Regency Ballroom “A” – 2nd FL |
Workshop B: | Case Law Update – CLE | Regency Ballroom “B” – 2nd FL |
Workshop C: | Working with the Military: Effective Case Processing – CLE | Regency Ballroom “C” – 2nd FL |
Workshop D: | Arrears Compromise | Regency Ballroom “D” – 2nd FL |
Workshop E: | America’s Got Talent: PAID Ideas – CLE | Regency Ballroom “E” – 2nd FL |
3:00 PM – 3:30 PM | Refreshment Break | Regency Ballroom Foyer – 2nd FL |
3:30 PM – 4:30 PM | Plenary Session: Reaching Victory Lane: One Step At A Time | Regency Ballroom “B” – 2nd FL |
Thursday, April 5, 2012
8:30 AM – 9:30 AM | Breakfast / Business Meeting | Regency Ballroom “A-B” – 2nd FL |
9:30 AM – 11:00 AM | Plenary Session: ERICSA Squares – CLE | Regency Ballroom “A-B” – 2nd FL |